Leagues 2008

Final League Positions:

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 5 5 18 0   14
CAERPHILLY 5 5 16 2   10
RADYR 5 5 15 1   10
ABERDARE 5 5 14 3   10
CREIGIAU 5 5 14 2   9
BARGOED 5 5 8 2   7

Print / View Final Results

Up to 24/08:

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 5 5 18 0   14
CAERPHILLY 5 4 15 2   10
CREIGIAU 4 5 13 2   9
RADYR 5 4 13 1   8
ABERDARE 4 5 12 3   8
BARGOED 5 5 8 2   7

Print / View detailed Results

Up to 17/08:

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 5 5 18 0   14
CAERPHILLY 5 4 15 2   10
CREIGIAU 4 5 13 2   9
RADYR 4 4 12 1   8
BARGOED 5 5 8 2   7
ABERDARE 4 4 10 3   6

Print / View detailed Results

Up to 10/08:

Note: error in result Caerphilly v Pontypridd now corrected - apologies PA

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 5 5 18 0   14
CAERPHILLY 5 4 15 2   10
CREIGIAU 4 5 13 2   9
RADYR 4 4 12 1   8
BARGOED 5 5 8 2   7
ABERDARE 4 4 10 3   6

Print / View detailed Results

Up to 03/08

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 5 4 16 0   12
CAERPHILLY 4 4 14 2   10
RADYR 4 4 12 1   8
CREIGIAU 3 5 10 2   7
BARGOED 5 4 8 2   7
ABERDARE 4 4 10 3   6

Print / View detailed results

Up to 25/07:

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 4 4 14 0   10
CAERPHILLY 4 3 13 2   10
CREIGIAU 3 2 8 0   6
BARGOED 4 4 7 0   6
RADYR 2 3 7 0   4
ABERDARE 2 3 6 2   2

Print / View detailed Results

 

Up to 15/07:

LEAGUE POSITIONS
    played games   tot
  H A won 1/2   pts
 PONTYPRIDD 4 3 11 0   8
CAERPHILLY 3 2 9 2   8
BARGOED 3 2 7 0   6
RADYR 2 3 7 0   4
ABERDARE 2 3 6 2   2
CREIGIAU 1 2 3 0   2

Print / View Detailed Results

Up to 26/06:

LEAGUE POSITIONS
   played games   tot
  H A won 1/2   pts
CAERPHILLY 3 2 9 2   8
 PONTYPRIDD 3 1 8 0   6
BARGOED 3 1 7 0   6
RADYR 2 3 7 0   4
CREIGIAU 0 2 3 0   2
ABERDARE 1 3 3 2   0

Print / View detaiked resukts

Results as at 19/06/2008

 

LEAGUE POSITIONS
   played games   tot
  H A won 1/2   pts
CAERPHILLY 3 2 9 2   8
BARGOED 2 1 6 0   6
 PONTYPRIDD 2 1 5 0   4
RADYR 2 2 5 0   2
CREIGIAU 0 1 3 0   2
ABERDARE 1 3 3 2   0

Print / View detailed results

Week Ended 07/06:

LEAGUE POSITIONS
   played games   tot
  H A won 1/2   pts
CAERPHILLY 2 1 7 0   6
BARGOED 1 1 4 0   4
RADYR 1 2 4 0   2
 PONTYPRIDD 2 0 3 0   2
ABERDARE 1 2 3 0   0
CREIGIAU 0 1 0 0   0

View / download Results & Table

Week 2 (updated):

LEAGUE POSITIONS
   played games   tot
  H A won 1/2   pts
CAERPHILLY 2 0 5 0   4
 PONTYPRIDD 2 0 3 0   2
RADYR 0 2 3 0   2
BARGOED 1 0 2 0   2
ABERDARE 0 2 2 0   0
CREIGIAU 0 1 0 0   0

View / download Results & Table

Week 1:

LEAGUE POSITIONS
   played games   tot
DIVISION 1A H A won 1/2   pts
 PONTYPRIDD 1 0 2 0   2
CAERPHILLY 1 0 2 0   2
RADYR 0 1 1 0   0
ABERDARE 0 1 1 0   0
CREIGIAU 0 0 0 0   0
BARGOED 0 0 0 0   0
Not Rec'd: Bargoed v Creigiau

 

Week 2:

 

 

 

 

 

 

 

© Glamorgan CGU | Site developed by Netring, Uk Wales Website Design, powered by Overseer