Leagues 2008

Final League Positions:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 5 17 4   15
CLYNE 5 5 15 3   11
 PONTARDAWE 5 5 14 3   11
LANGLAND 2 5 5 13 2   9
GOWER 5 5 12 4   9
MAESTEG 2 5 5 8 6   5

Print / View detailed Results

Up to 31/08:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 5 17 4   15
CLYNE 5 5 15 3   11
 PONTARDAWE 5 4 14 2   11
LANGLAND 2 5 5 13 2   9
GOWER 5 5 12 4   9
MAESTEG 2 4 5 8 5   5

Print / View detailed Results

Up to 24/08:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 5 17 4   15
CLYNE 5 4 14 3   11
LANGLAND 2 5 5 13 2   9
 PONTARDAWE 4 4 12 2   9
GOWER 5 4 10 4   7
MAESTEG 2 3 5 7 5   5

Priny / View detailed Results

Up to 17/08:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 5 17 4   15
CLYNE 5 3 13 3   11
LANGLAND 2 5 5 13 2   9
 PONTARDAWE 4 4 12 2   9
GOWER 5 4 10 4   7
MAESTEG 2 2 5 5 5   3

Print / View detailed Results

Up to 10/08:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 4 15 4   13
 PONTARDAWE 3 3 10 2   9
LANGLAND 2 5 4 11 2   7
GOWER 4 4 9 4   7
CLYNE 3 3 9 2   7
MAESTEG 2 2 4 5 4   3

Print / View detailed Results

Up to 03/08:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 4 15 4   13
 PONTARDAWE 3 3 10 2   9
GOWER 4 4 9 4   7
CLYNE 3 3 9 2   7
LANGLAND 2 5 4 10 2   5
MAESTEG 2 2 4 6 4   5

Print / View detailed Results

Up to 25/07:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 5 3 15 4   13
GOWER 4 3 9 4   7
 PONTARDAWE 2 3 8 1   7
MAESTEG 2 2 3 6 3   5
LANGLAND 2 3 4 6 2   3
CLYNE 2 2 4 2   3

Print / View detailed Results

 

Up to 15/07:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 4 3 13 4   11
GOWER 3 3 8 4   7
MAESTEG 2 2 3 6 3   5
 PONTARDAWE 2 2 6 1   5
LANGLAND 2 3 3 5 2   3
CLYNE 2 2 4 2   3

Print / View Detailed Results

Up to 26/06:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
MORRISTON 2 2 8 2   7
 PONTARDAWE 2 1 6 1   5
CLYNE 2 1 4 2   3
LANGLAND 2 2 2 4 1   3
MAESTEG 2 1 2 3 2   2
GOWER 1 2 2 2   2

Print / View detailed results

Results up to 19/06:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
 PONTARDAWE 2 0 6 1   5
MORRISTON 2 1 6 1   5
MAESTEG 2 1 2 4 2   3
CLYNE 1 1 3 1   2
GOWER 1 2 2 2   2
LANGLAND 2 1 2 1 1   1

Print / View detailed leagues

Week Ended 07/06:

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
 PONTARDAWE 2 0 5 1   4
GOWER 1 1 2 2   2
MORRISTON 0 1 2 1   2
MAESTEG 2 1 1 1 2   1
LANGLAND 2 1 1 1 1   1
CLYNE 0 1 0 1   0

View / Download Results & Table

Week 2 (updated):

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
GOWER 1 1 2 2   2
 PONTARDAWE 1 0 2 1   2
MAESTEG 2 0 1 1 1   1
LANGLAND 2 1 0 1 1   1
CLYNE 0 1 0 1   0
MORRISTON 0 0 0 0   0

Week 1

LEAGUE POSITIONS
  played games   tot
  H A won half   pts
GOWER 1 0 2 1   2
MAESTEG 2 0 1 1 1   1
LANGLAND 2 1 0 1 1   1
CLYNE 0 1 0 1   0
PONTARDAWE 0 0 0 0   0
MORRISTON 0 0 0 0   0

 

Week 2

 

 

 

 

 

 

 

© Glamorgan CGU | Site developed by Netring, Uk Wales Website Design, powered by Overseer